Let’s have a look at records of both these boxers (Floyd Mayweather vs Logan Paul) before stepping into their fight which is scheduled to be happened on 20th February, 2021. It is quite important to take a review in their past because there is a great different history both of these.
Floyd Mayweather Records
The American born professional boxer Floyd Mayweather 43 has achieved a lot in his professional journey and he also owns the best records as well. Floyd won 15 professional world’s titles in which the ring in five weight classes stands at top.
He is the only boxer who holds maximum consecutive wins with 54-0 and unbeaten track is the actual symbol of Mayweather. After winning the WBC minimum weight championship, Floyd announced his retirement.
Mayweather broke the record of legendary Rocky Marciano who was holding the steak of 49-0, but Floyd surpassed his streak which took 62 years.
First Fight
His first fight was against Roberto Apodaca in his debut game which held on October 11, 1996 at Texas Station Casino, Las Vegas. He consecutively won his first three fights, but later lost back to back two fights in 1997, one against Edgar Ayala and second against Kino Rodriguez.
Last time he fought against Conor McGregor which he won after defeating him at T-Mobile Arena, Las Vegas.
Watch Live Stream Free
50 fights | 50 wins | 0 losses |
By knockout | 27 | 0 |
By decision | 23 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
50 | Win | 50–0 | Conor McGregor | TKO | 10 (12), 1:05 | Aug 26, 2017 | Nevada, U.S. | |
49 | Win | 49–0 | Andre Berto | UD | 12 | Sep 12, 2015 | Nevada, U.S. | Retained WBA (Super), WBC, and The Ring welterweight titles |
48 | Win | 48–0 | Manny Pacquiao | UD | 12 | May 2, 2015 | Nevada, U.S. | Retained WBA (Super), WBC, and The Ring welterweight titles; Won WBO welterweight title |
47 | Win | 47–0 | Marcos Maidana | UD | 12 | Sep 13, 2014 | Nevada, U.S. | Retained WBA (Super), WBC, and The Ring welterweight titles; Retained WBC and The Ring light middleweight titles |
46 | Win | 46–0 | Marcos Maidana | MD | 12 | May 3, 2014 | Nevada, U.S. | Retained WBC and The Ring welterweight titles; Won WBA (Super) welterweight title |
45 | Win | 45–0 | Canelo Álvarez | MD | 12 | Sep 14, 2013 | Nevada, U.S. | Retained WBA (Super) light middleweight title; Won WBC and The Ring light middleweight titles |
44 | Win | 44–0 | Robert Guerrero | UD | 12 | May 4, 2013 | Nevada, U.S. | Retained WBC welterweight title; Won vacant The Ring welterweight title |
43 | Win | 43–0 | Miguel Cotto | UD | 12 | May 5, 2012 | Nevada, U.S. | Won WBA (Super) light middleweight title |
42 | Win | 42–0 | Victor Ortiz | KO | 4 (12), 2:59 | Sep 17, 2011 | Nevada, U.S. | Won WBC welterweight title |
41 | Win | 41–0 | Shane Mosley | UD | 12 | May 1, 2010 | Nevada, U.S. | |
40 | Win | 40–0 | Juan Manuel Márquez | UD | 12 | Sep 19, 2009 | Nevada, U.S. | |
39 | Win | 39–0 | Ricky Hatton | TKO | 10 (12), 1:35 | Dec 8, 2007 | Nevada, U.S. | Retained WBC, and The Ring welterweight titles |
38 | Win | 38–0 | Oscar De La Hoya | SD | 12 | May 5, 2007 | Nevada, U.S. | Won WBC light middleweight title |
37 | Win | 37–0 | Carlos Baldomir | UD | 12 | Nov 4, 2006 | Nevada, U.S. | Retained IBO welterweight title; Won WBC, IBA, and The Ring welterweight titles |
36 | Win | 36–0 | Zab Judah | UD | 12 | Apr 8, 2006 | Nevada, U.S. | Won IBF and vacant IBO welterweight titles |
35 | Win | 35–0 | Sharmba Mitchell | TKO | 6 (12), 2:06 | Nov 19, 2005 | Oregon, U.S. | |
34 | Win | 34–0 | Arturo Gatti | RTD | 6 (12), 3:00 | Jun 25, 2005 | New Jersey, U.S. | Won WBC super lightweight title |
33 | Win | 33–0 | Henry Bruseles | TKO | 8 (12), 2:55 | Jan 22, 2005 | Florida, U.S. | |
32 | Win | 32–0 | DeMarcus Corley | UD | 12 | May 22, 2004 | New Jersey, U.S. | |
31 | Win | 31–0 | Phillip N’dou | TKO | 7 (12), 1:08 | Nov 1, 2003 | Michigan, U.S. | Retained WBC, and The Ring lightweight titles |
30 | Win | 30–0 | Victoriano Sosa | UD | 12 | Apr 19, 2003 | Fresno, California, U.S. | Retained WBC, and The Ring lightweight titles |
29 | Win | 29–0 | José Luis Castillo | UD | 12 | Dec 7, 2002 | Nevada, U.S. | Retained WBC, and The Ring lightweight titles |
28 | Win | 28–0 | José Luis Castillo | UD | 12 | Apr 20, 2002 | Nevada, U.S. | Won WBC and vacant The Ring lightweight titles |
27 | Win | 27–0 | Jesús Chávez | RTD | 9 (12), 3:00 | Nov 10, 2001 | California, U.S. | Retained WBC super featherweight title |
26 | Win | 26–0 | Carlos Hernández | UD | 12 | May 26, 2001 | Michigan, U.S. | Retained WBC super featherweight title |
25 | Win | 25–0 | Diego Corrales | TKO | 10 (12), 2:19 | Jan 20, 2001 | Nevada, U.S. | Retained WBC super featherweight title |
24 | Win | 24–0 | Emanuel Augustus | TKO | 9 (10), 1:06 | Oct 21, 2000 | Michigan, U.S. | |
23 | Win | 23–0 | Gregorio Vargas | UD | 12 | Mar 18, 2000 | Nevada, U.S. | Retained WBC super featherweight title |
22 | Win | 22–0 | Carlos Gerena | RTD | 7 (12), 3:00 | Sep 11, 1999 | Nevada, U.S. | Retained WBC super featherweight title |
21 | Win | 21–0 | Justin Juuko | KO | 9 (12), 1:20 | May 22, 1999 | Nevada, U.S. | Retained WBC super featherweight title |
20 | Win | 20–0 | Carlos Rios | UD | 12 | Feb 17, 1999 | Michigan, U.S. | Retained WBC super featherweight title |
19 | Win | 19–0 | Angel Manfredy | TKO | 2 (12), 2:47 | Dec 19, 1998 | Florida, U.S. | Retained WBC super featherweight title |
18 | Win | 18–0 | Genaro Hernández | RTD | 8 (12), 3:00 | Oct 3, 1998 | Winchester, Nevada, U.S. | Won WBC super featherweight title |
17 | Win | 17–0 | Tony Pep | UD | 10 | Jun 14, 1998 | Etess Arena, Atlantic City, New Jersey, U.S. | |
16 | Win | 16–0 | Gustavo Cuello | UD | 10 | Apr 18, 1998 | California, U.S. | |
15 | Win | 15–0 | Miguel Melo | TKO | 3 (10), 2:30 | Mar 23, 1998 | Ledyard, Connecticut, U.S. | |
14 | Win | 14–0 | Sam Girard | KO | 2 (10), 2:47 | Feb 28, 1998 | Jersey, U.S. | |
13 | Win | 13–0 | Hector Arroyo | TKO | 5 (10), 1:21 | Jan 9, 1998 | Mississippi, U.S. | |
12 | Win | 12–0 | Angelo Nuñez | TKO | 3 (8), 2:42 | Nov 20, 1997 | California, U.S. | |
11 | Win | 11–0 | Felipe Garcia | KO | 6 (8), 2:56 | Oct 14, 1997 | Idaho, U.S. | |
10 | Win | 10–0 | Louie Leija | TKO | 2 (10), 2:33 | Sep 6, 1997 | Texas, U.S. | |
9 | Win | 9–0 | Jesus Roberto Chavez | TKO | 5 (6), 2:02 | Jul 12, 1997 | Mississippi, U.S. | |
8 | Win | 8–0 | Larry O’Shields | UD | 6 | Jun 14, 1997 | Texas, U.S. | |
7 | Win | 7–0 | Tony Duran | TKO | 1 (6), 1:12 | May 9, 1997 | Nevada, U.S. | |
6 | Win | 6–0 | Bobby Giepert | TKO | 1 (6), 1:30 | Apr 12, 1997 | Paradise, Nevada, U.S. | |
5 | Win | 5–0 | Kino Rodriguez | TKO | 1 (6), 1:44 | Mar 12, 1997 | Michigan, U.S. | |
4 | Win | 4–0 | Edgar Ayala | TKO | 2 (4), 1:39 | Feb 1, 1997 | California, U.S. | |
3 | Win | 3–0 | Jerry Cooper | TKO | 1 (4), 1:39 | Jan 18, 1997 | Nevada, U.S. | |
2 | Win | 2–0 | Reggie Sanders | UD | 4 | Nov 30, 1996 | New Mexico, U.S. | |
1 | Win | 1–0 | Roberto Apodaca | TKO | 2 (4), 0:37 | Oct 11, 1996 | Vegas, Nevada, U.S. |
Exhibition boxing record
1 fight | 1 win | 0 losses |
By knockout | 1 | 0 |
Major Wins
The major victories of Floyd Mayweather consist of international titles which he won during his all time history of boxing. Below mentioned are few of his major winning titles.
- WBA Lightweight Championship (154 lbs)
- WBO Welterweight Champion (147 lbs)
- WBC Light Middleweight Champion (154 lbs)
- WBA Super Welterweight Champion (147 lbs)
- WBC Super Featherweight Champion (130 lbs)
- WBC Welterweight Champion (147 lbs) (x2)
Logan Paul Records
On the other side, Logan Paul’ boxing career is not that much lengthier than Floyd because Logan is young and he has just fought recently in his debut match.
Logan has played only 1 match so far which he lost against Olajide Williams known as KSI on November 19, 2019 at Staples Center, Los Angeles, California.
Besides his boxing career, Logan is too much successful on youtube holding more than 22 million subscribers and 4.6 billion views on it.